Tool Reference
All public GameDiscoverCo MCP tools are read-only.
The MCP server returns compact tabular data by default when appropriate. Many
tools also support JSON output through a format argument.
| Tool | Purpose |
|---|---|
search_games | Search the unified GameDiscoverCo catalog across Steam, Xbox, PlayStation, and Nintendo Switch. Use this for cross-platform or console questions. |
search_steam_games | Search Steam-specific catalog data with Steam-only filters, including reviews, wishlists, CCU, tags, price, and Steam metadata. |
get_game_history | Retrieve Steam time series for sales, reviews, CCU, followers, wishlists, price changes, active users, and hype metrics. |
get_related_games | Find games with overlapping audiences or affinity across Steam and supported console contexts. |
get_hype_chart | Rank upcoming or recently launched games by hype indicators. |
get_trending_chart | Find games with strong recent momentum. |
get_post_release_chart | Compare post-launch performance trends. |
get_tag_ranking_chart | Rank tags and genres over time. |
get_catalogs | Fetch genres, tags, categories, and other reference lists. |
get_review_sentiment | Summarize review strengths, pain points, and sentiment for a game. |
get_publisher_stats | Benchmark publishers and portfolio performance. |
get_tag_stats | Analyze market sizing and performance by tag or genre. |
get_active_users_rankings | Rank titles by active users across supported platforms. |
get_steam_recommendations | Get recommended titles related to a Steam game. |
get_regional_breakdown | Analyze geographic distribution of players or sales. |
get_game_platforms | Show platform availability and related metadata for a game. |
get_platform_history | Retrieve cross-platform history for players, DAU, MAU, revenue, and subscription split data. |
get_review_languages | Analyze the language mix of reviews for a game. |
get_supported_languages | Review localization support per game or across a market. |
get_wishlist_quality | Analyze quality and composition of Steam wishlist demand. |
get_subscriptions | Query Xbox Game Pass and PlayStation Plus catalog coverage. |
get_release_heatmap | Analyze Steam release density across calendar periods. |
get_partner_affinity | Find audience overlap between publishers, developers, or partner sets. |
get_game_fan_snapshot | Get fan snapshot survey information for game owners and wishlisters. |
Identifiers
- Steam games use
appid, Steam's application ID. - Cross-platform games use
gdcoId, GameDiscoverCo's unified game identifier across supported platforms.
Your MCP client usually chooses tools automatically. If you are testing the MCP server, ask a direct question like "search for Balatro" or "show trending Steam games" instead of calling a tool by name.